The Junior TC series offers smaller sized Generators for customers who have a lower steam demand. We offer various fuel types, including LPG, natural gas and #2 oil. The TC Generators are our most space saving steam solutions. The touch screen control facilitates operation and gives a bundled overview of current pressures and configurations. All our Generators offer short heat up times and remote operation.
Frame Size | 1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Capacities | Steam output (kg/h) | 80 – 120 | 150 – 200 | 250 – 300 / 350 – 400 | |||||
Heat Output kW | 53 – 79 | 99 – 131 | 164 – 196 / 230 – 262 | ||||||
Heat Input kW | 58 – 87 | 109 – 145 | 182 – 218 / 255 – 291 | ||||||
Pressures | Max. WP BarG | 8-14-22-29 | 8-14-22-29 | 8-14-22-29 | |||||
Max. AP BarG | 10-16-25-32 | 10-16-25-32 | 10-16-25-32 | ||||||
Measurements (mm) | Height / Width / Depth | 1500 / 700 / 1210 | 1750 / 740 / 1375 | 1850 / 830 / 1510 |
By using the water tube boiler principle, the CERTUSS technology for generating steam offers maximum safety, reliability and instant availability of high quality steam.
Copyright CERTUSS 2025, All right reserved certuss-asia.com